Owners
KRAMER MANDY & DARELL94184 WINTERBERRY AVENUE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 94184 WINTERBERRY AVE |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 45 |
| Township | 2N |
| Range | 28 |
| Subdivision | HOLLY PT #1 U/R |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
TRACT 39IN OR 2522/999
R621646 & R621647...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $240,000 | $320,000 |
| (+) Improved Value | $87,456 | $74,699 |
| (=) Market Value | $327,456 | $394,699 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $36,001 | $94,792 |
| (=) School Assessed Value | $291,455 | $299,907 |
| County Assessed Value | $291,455 | $299,907 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $266,455 | $274,907 |
| (=) County Taxable Value | $241,455 | $249,185 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-12-07 | 2522/0999 | $342,000 | WD | Q | I | ADAMS CHARLES & ANGELA | KRAMER MANDY & DARELL (W&H) |
| 1997-05-14 | 0793/0730 | $109,000 | WD | Q | I | RUSSELL LINWOOD & SHERYL | ADAMS CHARLES & ANGELA |
| 1994-01-26 | 0697/0248 | $43,500 | WD | Q | I | SHEFFIELD ROSE Y | RUSSELL LINWOOD & SHERYL |
| 1994-01-26 | 0697/0246 | $100 | QC | Q | V | SHEFFIELD WILLIAM F | SHEFFIELD ROSE Y |
| 1979-03-01 | 0287/0416 | $100 | QC | U | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 1604 | 1604 | 2.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 1994 |